China's output of refractories' downstream industries in Jan-Sep 2025
2025-10-24

Oct. 24, 2025 - In September 2025, China's economy continued to maintain a stable and progressive trend, with major indicators performing steadily and the vitality of business entities strengthening. However, some industries, such as the real estate sector, remained under pressure, and the policy effects continued to be released, supporting the resilience of growth.
	
The added value of industrial enterprises above designated size in September increased by 6.5% year-on-year in real terms (the growth rates of added value are all real growth rates after deducting price factors), and by 0.64% month-on-month. From January to September, the added value of industrial enterprises above designated size increased by 6.2% year-on-year.
	
The output of major refractories-consuming industries such as iron, steel, cement and glass has all shown a downward trend, while the output of ten non-ferrous metals has been on the rise. For details, please refer to the table below:
	
| Industry | 
						Output in Sep 2025 | YoY Growth Rate (%) | Output in Jan-Sep, 2025 (Million Ton) | YoY Growth Rate (%) | 
| Pig iron | 66.046 | -2.4 | 645.862 | -1.1 | 
| Crude steel | 73.490 | -4.6 | 746.249 | -2.9 | 
| Cement | 154.442 | -8.6 | 1,259.358 | -5.2 | 
| Flat glass | 81.481 (mln weight case) | -9.7 | 728.808 (mln weight case) | -5.2 | 
| Ferroalloy | 3.347 | 9.8 | 28.184 | 6.3 | 
| Alumina | 7.999 | 8.7 | 68.560 | 8.4 | 
| Electrolytic aluminum | 3.809 | 1.8 | 33.968 | 2.2 | 
| Electrolytic copper | 1.266 | 10.1 | 11.125 | 10.0 | 
| Lead | 0.634 | -7.3 | 5.762 | 0.6 | 
| Zinc | 0.625 | 16.2 | 5.459 | 6.5 | 
| Ten non-ferrous metals | 6.945 | 2.9 | 61.249 | 3.0 | 
| Coke | 42.556 | 8.0 | 377.161 | 3.5 | 
 
        

