China Exports of Refractory Materials and Products in Aug. 2025
2025-10-27

| No. | Commodity | Export Qty (T) | Export Qty (T) | YoY Growth Rate (%) | 
| Aug-25 | Aug-24 | |||
| 1 | Natural flake graphite | 6,472 | 6,843 | -5.43 | 
| 2 | Silica/quartz sand | 2,727 | 2,163 | 26.09 | 
| 3 | Fireclay | 50,193 | 42,173 | 19.02 | 
| 4 | Andalusite, kyanite & sillimanite | 411 | 226 | 81.75 | 
| 5 | Mullite | 7,357 | 6,742 | 9.13 | 
| 6 | Fused magnesia (FM) | 52,998 | 41,576 | 27.47 | 
| 7 | Dead burned magnesia (DBM) | 110,207 | 83,407 | 32.13 | 
| 8 | Caustic calcined magnesia (CCM) | 120,659 | 76,239 | 58.26 | 
| 9 | Aluminium ores & its concentrate | 937 | 2 | 46750.00 | 
| 10 | Chromite & its concentrate | 39,775 | 2,283 | 1642.36 | 
| 11 | Zircon sand and its concentrate | 562 | 4,362 | -87.11 | 
| 12 | Brown fused alumina (BFA) | 43,024 | 43,395 | -0.85 | 
| 13 | Synthetic corundum except BFA | 38,623 | 36,893 | 4.69 | 
| 14 | Alumina except synthetic corundum | 180,252 | 143,257 | 25.82 | 
| 15 | Silicon carbide (SiC) | 36,432 | 34,028 | 7.06 | 
| 16 | Refractory products (MgO, CaO, Cr2O3>50%) | 75,651 | 83,602 | -9.51 | 
| 17 | Refractory products (Al2O3, SiO2>50%) | 72,485 | 103,432 | -29.92 | 
| 18 | Other refractory products & similar products | 9,894 | 16,717 | -40.81 | 
 
        

