China Imports of Refractory Materials and Products in Aug. 2025
2025-10-27

| No. | Commodity | Import Qty (T) | Import Qty (T) | YoY Growth Rate (%) | 
| Aug-25 | Aug-24 | |||
| 1 | Natural flake graphite | 1,783 | 394 | 352.87 | 
| 2 | Silica/quartz sand | 447,262 | 588,138 | -23.95 | 
| 3 | Fireclay | 205 | 310 | -33.80 | 
| 4 | Andalusite, kyanite & sillimanite | 3,445 | 3,345 | 2.98 | 
| 5 | Mullite | 205 | 187 | 9.73 | 
| 6 | Fused magnesia (FM) | 0.16 | 101 | -99.84 | 
| 7 | Dead burned magnesia (DBM) | 235 | 191 | 23.49 | 
| 8 | Caustic calcined magnesia (CCM) | 14 | 105 | -86.41 | 
| 9 | Aluminium ores & its concentrate | 18,289,328 | 15,543,736 | 17.66 | 
| 10 | Chromite & its concentrate | 2,099,380 | 1,561,622 | 34.44 | 
| 11 | Zircon sand and its concentrate | 162,710 | 120,217 | 35.35 | 
| 12 | Brown fused alumina (BFA) | 9 | 4 | 116.98 | 
| 13 | Synthetic corundum except BFA | 261 | 127 | 104.62 | 
| 14 | Alumina except synthetic corundum | 94,360 | 6,298 | 1398.20 | 
| 15 | Silicon carbide (SiC) | 1,495 | 1,121 | 33.31 | 
| 16 | Refractory products (MgO, CaO, Cr2O3>50%) | 483 | 407 | 18.68 | 
| 17 | Refractory products (Al2O3, SiO2>50%) | 1,428 | 630 | 126.73 | 
| 18 | Other refractory products & similar products | 1,138 | 58 | 1846.81 | 
 
        

